There as been over $851,863 in total winnings for CPT Season 4!Total dollars paid out over $404,408 to Registered players
Total dollars paid out over $447,455 to Non-Registered players
| Name | Prize Money | HomeTown | |
|---|---|---|---|
| 1. | Daniel Idema | $402,500.00 | Tsawwassen, BC |
| 2. | Jason Dong | $250,355.00 | Burnaby, BC |
| 3. | Brian Joslin | $228,000.00 | Hamilton, ON |
| 4. | Bradley Birarda | $156,170.00 | Vancouver, BC |
| 5. | Robert Marwood | $112,700.00 | Langley, BC |
| 6. | AJ Tallon | $101,000.00 | Calgary, AB |
| 7. | Dave Cung | $100,000.00 | Calgary. AB |
| 8. | Adam Schwartz | $88,800.00 | Maple Ridge, BC |
| 9. | Zachary Fellows | $88,550.00 | Vancouver, BC |
| 10. | Richard Prokopetz | $70,840.00 | Vernon, BC |
| 11. | Scott Craig | $63,500.00 | Vancouver, BC |
| 12. | Forrest Lancaster | $60,000.00 | Surrey, BC |
| 13. | Michael Brigante | $57,960.00 | North York, ON |
| 14. | Richard Webb | $54,689.00 | Dashwood, ON |
| 15. | Eric Liu | $53,280.00 | Victoria, BC |
| 16. | Pamela MacNaughton | $50,102.00 | Red Deer, AB |
| 17. | Thomas Billings | $47,360.00 | Bellingham, WA |
| 18. | Denis Ward | $46,395.00 | Thunder Bay, ON |
| 19. | Danny Hall | $46,075.00 | Edson, AB |
| 20. | Tam Tang | $45,080.00 | Surrey, BC |
| 21. | Cotechini Mauro | $39,384.00 | Cedar Valley , ON |
| 22. | Shaun Roberts | $38,000.00 | Calgary, AB |
| 23. | Clark Hamagami | $37,800.00 | Kelowna, BC |
| 24. | Salvador Villaluz | $36,880.00 | Oakville, ON |
| 25. | Robert Miruci | $36,450.00 | Vancouver, BC |
| 26. | Francis Fan | $35,851.00 | Edmonton, AB |
| 27. | Cirilo Viera | $31,000.00 | Edmonton, AB |
| 28. | Pauline Stregger | $30,000.00 | Vancouver, BC |
| 29. | David Peters | $28,020.00 | Toledo, OH |
| 30. | Garry Dale Juvelin | $26,050.00 | Chilliwack, BC |
| 31. | Mitesh Anjaria | $25,900.00 | Kitchener, ON |
| 32. | Richard Kosterman | $25,760.00 | North Delta, BC |
| 33. | Tyler Patterson | $24,270.00 | Everett, WA |
| 34. | Raymond Debruyn | $24,005.00 | Richmond BC |
| 35. | Chris Vandenthillart | $23,625.00 | Millbrook, ON |
| 36. | Murray Macaulay | $19,830.00 | Edmonton, AB |
| 37. | Kona Chhim | $17,710.00 | Surrey, BC |
| 38. | Robert Richard Kosterman | $16,580.00 | Delta, BC |
| 39. | Orville Acton | $16,347.00 | Weyburn, SK |
| 40. | Lai Pang | $16,000.00 | Abbotsford, BC |
| 41. | Hong Man Woo | $15,355.00 | New Westminster, BC |
| 42. | Kevin Osborne | $15,000.00 | Calgary, AB |
| 43. | Sukhpaul Dhaliwal | $14,490.00 | Surrey, BC |
| 44. | John Edward Velthers | $14,490.00 | Vancouver, BC |
| 45. | Alan Lai | $14,305.00 | Surrey, BC |
| 46. | Ricky Chow | $14,210.00 | Coquitlam, BC |
| 47. | Bosko Basaric | $14,000.00 | Kitchener, ON |
| 48. | Peter Mott | $13,066.00 | Oshawa, ON |
| 49. | Mike Weber | $13,020.00 | Waterloo, ON |
| 50. | Terry William | $12,755.00 | Coquitlam, BC |
| 51. | Elmer Kowalenko | $12,691.00 | Saskatoon, SK |
| 52. | Robert Stecher | $12,395.00 | Vancouver, BC |
| 53. | Colin Burton | $12,296.00 | Kelowna, BC |
| 54. | Leo Johnson | $12,090.00 | Cambridge, ON |
| 55. | Peter Cross | $12,080.00 | Surrey, BC |
| 56. | Joe Williams | $11,840.00 | Winnipeg, MB |
| 57. | Dan Kalpakis | $11,638.00 | Ajax, ON |
| 58. | Donald Snow | $11,550.00 | Belleville, ON |
| 59. | Richard Cutler | $11,270.00 | Nelson, BC |
| 60. | Frank Moudakis | $11,270.00 | Vancouver, BC |
| 61. | Alex Chu | $11,270.00 | Victoria, BC |
| 62. | Munif Dakkak | $11,160.00 | Kitchener, ON |
| 63. | Marty Thompson | $10,630.00 | Winfield, BC |
| 64. | Ron Lauder | $10,260.00 | Edmonton, AB |
| 65. | Sharon Touchie | $10,000.00 | Dawson City, NT |
| 66. | Jarrod Leppard | $9,970.00 | Red Deer, AB |
| 67. | Steve Billirakis | $9,660.00 | Illinois, US |
| 68. | Richard Weiszberger | $9,660.00 | North York, ON |
| 69. | David St. Eloi | $9,660.00 | Oliver, BC |
| 70. | Emil Chomistek | $9,423.00 | Tomkins, SK |
| 71. | Michael Pulikunnel | $9,000.00 | Belleville, ON |
| 72. | Leiva Reyes | $8,860.00 | Mission, BC |
| 73. | Robert Jardine | $8,500.00 | Dawson Creek, BC |
| 74. | James Werry | $8,237.00 | Beausejour, MB |
| 75. | Steve Garfinkle | $8,050.00 | Bellingham, WA |
| 76. | Ralph Porter | $8,050.00 | Woodinville, WA |
| 77. | Michael Maloney | $8,050.00 | Maple Ridge, BC |
| 78. | Jim Choi | $8,050.00 | Richmond Hill, ON |
| 79. | Qian Li | $8,000.00 | Richmond, BC |
| 80. | Michael Richard Stermer | $7,960.00 | Vancouver,BC |
| 81. | Bill MacDonald | $7,900.00 | DeWinton, AB |
| 82. | Kenneth Chi Chang | $7,685.00 | California, US |
| 83. | Daniel White | $7,500.00 | Calgary, AB |
| 84. | Troy McClure | $7,475.00 | Red Deer, AB |
| 85. | Alex Azadpeyma | $7,440.00 | North York, ON |
| 86. | Troy Takasaki | $7,105.00 | Richmond, BC |
| 87. | Brandon Schaefer | $7,100.00 | Seattle, WA |
| 88. | Derek Houle | $7,059.00 | Regina, SK |
| 89. | Tony Luu | $7,000.00 | Calgary, AB |
| 90. | William Sveinson | $6,440.00 | Spring Lake, AB |
| 91. | Rick Fox | $6,440.00 | Seattle, WA |
| 92. | Richard Mask | $6,440.00 | Calgary, AB |
| 93. | Kwan Pao Mah | $6,440.00 | Edmonton, AB |
| 94. | Faron Cosco | $6,440.00 | Vancouver, BC |
| 95. | Donnie Vy | $6,000.00 | Calgary, AB |
| 96. | Anthea Chung | $6,000.00 | Vancouver, BC |
| 97. | Troy Border | $5,920.00 | Pender Island, BC |
| 98. | Joe Cingarev | $5,819.00 | Pickering, ON |
| 99. | Jimbob Van Arragon | $5,610.00 | Red Deer, AB |
| 100. | Mike Leah | $5,580.00 | Innisfill, ON |
| 101. | Kevin Sproule | $5,500.00 | Red Deer, QB |
| 102. | Ryan Daneliuk | $5,474.00 | Flin Flon, MB |
| 103. | Bernard Scott | $5,450.00 | Medicine Hat, AB |
| 104. | Gene Alex Lockerby | $5,289.00 | Surrey, BC |
| 105. | Steve Purdy | $5,000.00 | Calgary, AB |
| 106. | Dana Weeks | $5,000.00 | Vancouver, BC |
| 107. | Steven Goosen | $4,830.00 | Vancouver, BC |
| 108. | Pierre Nasr | $4,830.00 | Vancouver, BC |
| 109. | Liu Xuan Xuan | $4,830.00 | Missisauga, ON |
| 110. | Kevin Medwedew | $4,830.00 | Salmon Arm, BC |
| 111. | Jun Ishii | $4,830.00 | Coquitlam, BC |
| 112. | Jeff Brown | $4,830.00 | Langley, BC |
| 113. | James Lim | $4,830.00 | New Westminster, BC |
| 114. | David Tompkins | $4,830.00 | Vancouver, BC |
| 115. | Daniel Davies | $4,830.00 | Terrace, BC |
| 116. | Arif Dhalla | $4,830.00 | Richmond, BC |
| 117. | Monica Leger | $4,740.00 | Courtenay, BC |
| 118. | David White | $4,600.00 | Abbotsford, BC |
| 119. | Justin Stanyik | $4,545.00 | Red Deer, AB |
| 120. | Kate Doyle | $4,300.00 | Vancouver, BC |
| 121. | Leonard McCannon | $4,265.00 | New Westminster, BC |
| 122. | Brent Davis | $4,265.00 | Kelowna, BC |
| 123. | Graham Lupton | $4,185.00 | Hamilton, ON |
| 124. | Shannon Vargo | $4,126.00 | Saskatoon, SK |
| 125. | Art Cazes | $4,050.00 | Provost, AB |
| 126. | Rajinder Toor | $4,030.00 | Vancouver, BC |
| 127. | Kourosh Totonchian | $4,030.00 | Vancouver, BC |
| 128. | James Gibson | $4,000.00 | Stonewall, MB |
| 129. | David Monnette | $4,000.00 | Edmonton, AB |
| 130. | Calvin Haczkewicz | $3,980.00 | Edmonton, AB |
| 131. | Simon Luk | $3,864.00 | Vancouver, BC |
| 132. | Ronald Toledo | $3,864.00 | Edmonton, AB |
| 133. | Robert Frain | $3,864.00 | Kamloops, BC |
| 134. | Kyle Molik | $3,864.00 | Elgin , IL |
| 135. | Jordan Louis | $3,864.00 | Victoria, BC |
| 136. | John Esposito | $3,864.00 | Etobicoke, ON |
| 137. | Dave Scharf | $3,864.00 | Saskatoon, SK |
| 138. | Cole Harmon | $3,864.00 | Courtney, BC |
| 139. | Mark Felesky | $3,768.00 | Medicine Hat, AB |
| 140. | Gary Laboucan | $3,713.00 | Sidney BC |
| 141. | John Owen | $3,703.00 | Port Perry, ON |
| 142. | Mary Gabriel | $3,700.00 | Edmonton, AB |
| 143. | Ihor Kowalchuk | $3,632.00 | Spruce Grove, AB |
| 144. | Vonsky Eam | $3,623.00 | Edmonton, AB |
| 145. | Clyde Robinson | $3,600.00 | Edmonton, AB |
| 146. | Larry Norheim | $3,550.00 | Castlegar, BC |
| 147. | Xiao Dong Deng | $3,542.00 | Edmonton, AB |
| 148. | Richard Giebelhaus | $3,542.00 | Kelowna, BC |
| 149. | Nicholas Johnston | $3,542.00 | Victoria, BC |
| 150. | Mark Bamcevic | $3,542.00 | Burnaby, BC |
| 151. | Kayvan Payman | $3,542.00 | Vancouver, BC |
| 152. | John Michael Rupeich | $3,542.00 | Vancouver, BC |
| 153. | Holger Clausen | $3,542.00 | Westbank, BC |
| 154. | Durzo Giovambattista | $3,542.00 | Toronto, ON |
| 155. | Donna Disher | $3,542.00 | Kelowna, BC |
| 156. | Clint Dale | $3,542.00 | Port McMurray, AB |
| 157. | Barbara Birbon | $3,500.00 | Armstrong, BC |
| 158. | Bo Fric | $3,475.00 | Calgary, AB |
| 159. | Robert Cheung | $3,435.00 | Vancouver, BC |
| 160. | James Michael Murphy | $3,435.00 | Victoria, BC |
| 161. | Gary Wenger | $3,435.00 | Delta, BC |
| 162. | Aaron Duczak | $3,435.00 | Kamloops, BC |
| 163. | Cliff Green | $3,410.00 | Eckville, AB |
| 164. | Rudy Luk | $3,355.00 | Calgary, AB |
| 165. | Vincent Fraser | $3,315.00 | Dawson, YT |
| 166. | Clint Webster | $3,275.00 | Fort McMurray, AB |
| 167. | Gabriel Vaida | $3,232.00 | Vancouver, BC |
| 168. | Riley Chu | $3,220.00 | Vancouver,BC |
| 169. | Josh Salter | $3,220.00 | Kamloops, BC |
| 170. | Johnny Dai | $3,220.00 | Surrey, BC |
| 171. | Todd Liesemer | $3,000.00 | Calgary, AB |
| 172. | Milton Douvas | $2,955.00 | Vancouver, BC |
| 173. | Sam Dickson | $2,936.00 | Oxbow, SK |
| 174. | Daryl McCullough | $2,805.00 | Delta, BC |
| 175. | Russell Sutton | $2,675.00 | Leader, SK |
| 176. | Adrian Banica | $2,625.00 | Vancouver, BC |
| 177. | Jim Starmand | $2,614.00 | Thunder Bay, ON |
| 178. | Wendy Lubinich | $2,500.00 | Victoria, BC |
| 179. | Jim Quan | $2,500.00 | Medicine Hat |
| 180. | Jeffrey Lubyk | $2,500.00 | Edmonton, AB |
| 181. | David Clements | $2,500.00 | Calgary, AB |
| 182. | Jack Lukan | $2,490.00 | Clive, AB |
| 183. | Windsor Nguyen | $2,370.00 | Vancouver, BC |
| 184. | Travis Penno | $2,370.00 | Vancouver, BC |
| 185. | Lingyang Song | $2,370.00 | Richmond, BC |
| 186. | Alexander McPhee | $2,370.00 | Burnaby, BC |
| 187. | Kristen Jonkman | $2,365.00 | Surrey, BC |
| 188. | Sherry Ripa | $2,325.00 | Mississauga, ON |
| 189. | Bill Thomson | $2,300.00 | Calgary, AB |
| 190. | Todd Mechalchuk | $2,295.00 | Edmonton, AB |
| 191. | Tim Ford | $2,270.00 | 2, AB |
| 192. | Ryan Snyder | $2,210.00 | Edmonton, AB |
| 193. | Maria Savulescu | $2,200.00 | Calgary, AB |
| 194. | Duane Daines | $2,025.00 | Innisfail, AB |
| 195. | Tung Luu | $2,000.00 | Calgary, AB |
| 196. | Thomas Gibson | $2,000.00 | Vancouver, BC |
| 197. | Suzette Chin | $2,000.00 | Richmond, BC |
| 198. | Ryan Quist | $2,000.00 | Drayton Valley, AB |
| 199. | Rachel Sagardia | $2,000.00 | Calgary, AB |
| 200. | Rachel Bourgouin | $2,000.00 | Calgary, AB |
| 201. | Peter Amic | $2,000.00 | Calgary, AB |
| 202. | Kevin Couture | $2,000.00 | Calgary, AB |
| 203. | Ken MacNeal | $2,000.00 | Calgary, AB |
| 204. | Justin Stack | $2,000.00 | Calgary, AB |
| 205. | Huy Pham | $2,000.00 | Calgary, AB |
| 206. | Geoff Saunders | $2,000.00 | Red Deer, AB |
| 207. | Catherine Langlois | $1,900.00 | Calgary, AB |
| 208. | Pau Ha | $1,890.00 | Courtenay, BC |
| 209. | Lorne Roelofsen | $1,890.00 | Nanaimo, BC |
| 210. | Jody Fayant | $1,890.00 | Edmonton, AB |
| 211. | Brar Jaspal | $1,890.00 | Edmonton, AB |
| 212. | Al Polanski | $1,858.00 | Strathmore, AB |
| 213. | Wayne Miyagi | $1,835.00 | Richmond, BC |
| 214. | Todor Plaseski | $1,835.00 | Port Coquitlam, BC |
| 215. | Kevin Lee | $1,835.00 | New Westminster, BC |
| 216. | Karl Dimock | $1,835.00 | Sooke, BC |
| 217. | Elliot Smith | $1,835.00 | Richmond, BC |
| 218. | David Sung | $1,835.00 | Calgary, AB |
| 219. | Daniel Pelletier | $1,835.00 | Montreal, QC |
| 220. | Calen McNeil | $1,835.00 | Victoria, BC |
| 221. | Anh Van Nguyen | $1,835.00 | Toronto, ON |
| 222. | Harry Charalambous | $1,650.00 | Burnaby BC |
| 223. | Barry Lattimore | $1,584.00 | New Westminster, BC |
| 224. | Mike Boyle | $1,560.00 | Red Deer, AB |
| 225. | Shawn Buchanan | $1,535.00 | Abbotsford, BC |
| 226. | Joe L. | $1,535.00 | Edmonton, AB |
| 227. | Harold Kullman | $1,535.00 | Kelowna, BC |
| 228. | Hank Andreewiltens | $1,535.00 | Whistler, BC |
| 229. | Alan Knutsen | $1,535.00 | Penticton, BC |
| 230. | Joe Ferry | $1,521.00 | Courtice, ON |
| 231. | Willie Hernandez | $1,500.00 | Calgary, AB |
| 232. | Wayne Bahrey | $1,500.00 | Cochrane, AB |
| 233. | Terry Meek | $1,500.00 | Calgary, AB |
| 234. | Seven So | $1,500.00 | Calgary, AB |
| 235. | Scott Clements | $1,500.00 | Calgary, AB |
| 236. | Paulo Duque | $1,500.00 | Calgary, AB |
| 237. | Kevin Lee | $1,500.00 | Calgary, AB |
| 238. | Jo Peterson | $1,500.00 | Lethbridge, AB |
| 239. | Jason Bullough | $1,500.00 | Calgary, AB |
| 240. | Graham Strang | $1,500.00 | Calgary, AB |
| 241. | Dianne Summers | $1,500.00 | Calgary, AB |
| 242. | Dave Daignault | $1,500.00 | Cranbrook, BC |
| 243. | Chase Hebert | $1,500.00 | Calgary, AB |
| 244. | Brad Northcott | $1,500.00 | Calgary, AB |
| 245. | Wei Liu | $1,425.00 | Richmond, BC |
| 246. | Rob Wright | $1,425.00 | New Westminster, BC |
| 247. | Patrick Oshiro | $1,425.00 | Surrey, BC |
| 248. | Mike Pavlicevic | $1,425.00 | Surrey, BC |
| 249. | Melanie Peters | $1,425.00 | Whitehorse, YT |
| 250. | Marc Verhiel | $1,425.00 | North Vancouver, BC |
| 251. | Jerry Kingsborough | $1,425.00 | Surrey, BC |
| 252. | Dirk Gandeski | $1,425.00 | Vancouver, BC |
| 253. | Darren Kennedy | $1,425.00 | New Westminster, BC |
| 254. | Colin Kindret | $1,425.00 | Calgary, AB |
| 255. | Bob Biauchemen | $1,425.00 | Fort St. James, BC |
| 256. | Arthur Reber | $1,425.00 | Pt. Roberts, WA |
| 257. | Quentin Krueger | $1,404.00 | Winnipeg, MB |
| 258. | Somsanouk Setthammavong | $1,400.00 | Edmonton, AB |
| 259. | Scott Robertson | $1,350.00 | Rocky Mountain House, AB |
| 260. | Patz McMillian | $1,250.00 | Vancouver, BC |
| 261. | Jennifer McMillen | $1,250.00 | Kamloops, BC |
| 262. | Barry Bryde | $1,238.00 | Langley, BC |
| 263. | Marv Shoup | $1,137.00 | Sylvan Lake, AB |
| 264. | David Vandertorre | $1,100.00 | Edmonton, AB |
| 265. | Rosario Varacalli | $1,058.00 | Woodbridge, ON |
| 266. | Mike Domanski | $1,050.00 | Tamworth, ON |
| 267. | Fran Snowden | $1,000.00 | Stettler, AB |
| 268. | Christine Kropf | $1,000.00 | Burnaby, BC |
| 269. | Noi Wang | $900.00 | Richmond, BC |
| 270. | Kathleen Row | $900.00 | Winnipeg, MB |
| 271. | Jordan Schwebills | $900.00 | Calgary, AB |
| 272. | Meaghan Major | $800.00 | Toronto, ON |
| 273. | Lanny Pedersen | $800.00 | Vanderhoff, BC |
| 274. | Karim Chatur | $800.00 | Calgary, AB |
| 275. | Heather Birarda | $800.00 | West Vancouver, BC |
| 276. | Hazel Peng | $800.00 | Vancouver, BC |
| 277. | Carol Vanommen | $800.00 | Salmon Arm, BC |
| 278. | Loreey Farmer | $700.00 | Kelowna, BC |
| 279. | Jennifer Defreyne | $700.00 | Burnaby, BC |
| 280. | Wyatt Killam | $660.00 | Cobbie Hill BC |
| 281. | Mike Palacz | $600.00 | Calgary, AB |
| 282. | Litha McPherson | $600.00 | Aldergrove, BC |
| 283. | Karen Wilms | $600.00 | Quesnel, BC |
| 284. | Kana Yanagawa | $600.00 | Vancouver, BC |
| 285. | Deborah Romans | $600.00 | Edmonton, AB |
| 286. | Lorne Voth | $535.00 | Wetaskiwin, AB |
| 287. | Lorna Lancaster | $500.00 | Surrey, BC |
| 288. | Ron Campbell | $230.00 | Edmonton, AB |
| 289. | Tiffany Pham | $225.00 | Calgary, AB |
